| Name der Institution: |
Sample School |
| Kommentare: |
G11 Block Planning |
This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.
Sample School
| Alle Schüler | Stunden pro Woche | Freie Tage | Freistunden | Freistunden pro Tag | Stunden pro Tag |
| Summe | 485 | 2269 | 0 | --- | --- |
| Durchschnitt | 5.99 | 28.01 | 0.00 | --- | --- |
| Min. | 5 | 28 | 0 | 0 | 1 |
| Max. | 6 | 29 | 0 | 0 | 1 |
Sample School
| Jahrgang | Min. Stunden pro Woche | Max. Stunden pro Woche | Min. freie Tage | Max. freie Tage | Min. Stunden pro Tag | Max. Stunden pro Tag | Min. Freistd. pro Woche | Max. Freistd. pro Woche | Min. Freistd. pro Tag | Max. Freistd. pro Tag |
| 11 | 5 | 6 | 28 | 29 | 1 | 1 | 0 | 0 | 0 | 0 |
Sample School
| Gruppe | Min. Stunden pro Woche | Max. Stunden pro Woche | Min. freie Tage | Max. freie Tage | Min. Stunden pro Tag | Max. Stunden pro Tag | Min. Freistd. pro Woche | Max. Freistd. pro Woche | Min. Freistd. pro Tag | Max. Freistd. pro Tag |
| Student 1 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 2 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 3 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 4 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 5 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 6 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 7 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 8 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 9 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 10 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 11 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 12 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 13 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 14 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 15 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 16 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 17 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 18 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 19 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 20 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 21 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 22 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 23 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 24 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 25 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 26 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 27 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 28 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 29 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 30 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 31 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 32 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 33 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 34 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 35 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 36 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 37 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 38 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 39 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 40 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 41 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 42 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 43 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 44 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 45 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 46 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 47 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 48 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 49 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 50 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 51 | 5 | 5 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 52 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 53 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 54 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 55 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 56 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 57 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 58 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 59 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 60 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 61 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 62 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 63 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 64 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 65 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 66 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 67 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 68 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 69 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 70 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 71 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 72 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 73 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 74 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 75 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 76 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 77 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 78 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 79 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 80 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Student 81 | 6 | 6 | 28 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
Sample School
| Teilgruppe | Stunden pro Woche | Freie Tage | Freistunden total | Min. Freistd. pro Tag | Max. Freistd. pro Tag | Min. Stunden pro Tag | Max. Stunden pro Tag |
| Student 1 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 2 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 3 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 4 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 5 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 6 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 7 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 8 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 9 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 10 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 11 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 12 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 13 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 14 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 15 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 16 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 17 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 18 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 19 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 20 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 21 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 22 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 23 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 24 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 25 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 26 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 27 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 28 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 29 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 30 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 31 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 32 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 33 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 34 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 35 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 36 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 37 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 38 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 39 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 40 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 41 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 42 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 43 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 44 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 45 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 46 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 47 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 48 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 49 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 50 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 51 Auto-Teilgruppe | 5 | 29 | 0 | 0 | 0 | 1 | 1 |
| Student 52 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 53 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 54 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 55 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 56 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 57 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 58 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 59 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 60 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 61 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 62 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 63 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 64 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 65 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 66 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 67 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 68 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 69 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 70 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 71 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 72 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 73 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 74 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 75 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 76 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 77 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 78 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 79 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 80 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |
| Student 81 Auto-Teilgruppe | 6 | 28 | 0 | 0 | 0 | 1 | 1 |